320 KVA – 1010 KVA Gensets
20 KVA Gensets, 1010 KVA Gensets, Aircooled Gensets, Watercooled Gensets, Gensets (Generators / Diesel Engines / DG Sets) Dealer, Supplier, Pune, Maharashtra, India
Gensets 320 KVA – 1010 KVA
Prime rating and Stand-by rating1
Engine capacity does matter2
Best-in-class Fuel Efficiency
320 KVA – 1010 KVA Gensets
Engineered for performance, reliability, and peace-of-mind ownership
Prime & Stand-by Rating
Flexible power options with both prime and stand-by ratings for diverse applications
Engine Capacity Matters
Superior engine capacity delivers reliable performance and extended service life
Best-in-class Fuel Efficiency
Optimized fuel consumption for maximum cost savings and operational efficiency
Peace-of-mind Ownership
Comprehensive support and service for complete peace of mind and reliability
Single Point Of Ownership
Streamlined service and support with a single point of contact for all your needs
Refuel and Relax
We take care of your genset so you can focus on your core business operations
Technical Specifications
Detailed specifications for 320 KVA – 1010 KVA Gensets
General Specifications
| Particular | 320 kVA | 500 kVA | 750 kVA | 1010 kVA |
|---|---|---|---|---|
| Rated Output (Stand-by) | 320 kVA | 500 kVA | 750 kVA | 1010 kVA |
| Prime Rating | 290 kVA | 450 kVA | 680 kVA | 910 kVA |
| Voltage | 415 V | 415 V | 415 V | 415 V |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
| Fuel Consumption @ 100% Load | 84.5 Ltrs/Hr | 132.0 Ltrs/Hr | 198.0 Ltrs/Hr | 266.5 Ltrs/Hr |
| Fuel Consumption @ 75% Load | 65.7 Ltrs/Hr | 102.6 Ltrs/Hr | 153.9 Ltrs/Hr | 207.2 Ltrs/Hr |
| Fuel Tank Capacity | 600 Ltrs | 800 Ltrs | 1000 Ltrs | 1200 Ltrs |
Engine Specifications
| Particular | 320 kVA | 500 kVA | 750 kVA | 1010 kVA |
|---|---|---|---|---|
| Engine Model | Kirloskar 6SL | Kirloskar 8SL | Kirloskar 12SL | Kirloskar 12SL |
| Rated Output (kW) | 256 | 400 | 600 | 808 |
| Cubic Capacity (cc) | 6970 | 9293 | 13940 | 13940 |
| Number of Cylinders | 6 | 8 | 12 | 12 |
| Cooling System | Water Cooled | Water Cooled | Water Cooled | Water Cooled |
| Starting System | Electric | Electric | Electric | Electric |
| Battery Capacity | 12V / 100 Ah | 12V / 150 Ah | 12V / 150 Ah | 24V / 150 Ah |
Alternator Specifications
| Particular | 320 kVA | 500 kVA | 750 kVA | 1010 kVA |
|---|---|---|---|---|
| Alternator Model | Stamford / Leroy Somer | Stamford / Leroy Somer | Stamford / Leroy Somer | Stamford / Leroy Somer |
| Rated Output (kVA) | 320 | 500 | 750 | 1010 |
| Voltage | 415 V | 415 V | 415 V | 415 V |
| Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Phase | 3 Phase | 3 Phase | 3 Phase | 3 Phase |
| Power Factor | 0.8 | 0.8 | 0.8 | 0.8 |
| Insulation Class | H | H | H | H |
Dimensions & Weight
| Particular | 320 kVA | 500 kVA | 750 kVA | 1010 kVA |
|---|---|---|---|---|
| Overall Dimensions (L × W × H) (mm) | 3400 × 1200 × 1900 | 3800 × 1300 × 2000 | 4300 × 1400 × 2100 | 4800 × 1500 × 2200 |
| Weight with Canopy (Approx.) (Kg) | 2800 | 3800 | 5200 | 6800 |
| Fuel Tank Capacity (Ltrs) | 600 | 800 | 1000 | 1200 |
| Oil Sump Capacity (Ltrs) | 28 | 36 | 50 | 50 |
| Coolant Capacity (Ltrs) | 40 | 55 | 75 | 75 |
Serving Diverse Industries
The major markets served are:
- Service industries such as telecom, IT/ITES, BPO, shopping malls, hotels, hospitals, and banks; educational and financial institutions.
- Infrastructure projects such as airports, roads, bridges, residential and commercial complexes, townships, high-rise buildings and many more.
- Other significant industries include engineering, manufacturing, FMCG, automobile and auto ancillaries, textile, pharmaceuticals, dairy, and food processing.
- New customers and export markets are key focus areas for the organization. Our goal is to support our employees so that they may continue to do their jobs skillfully both now and in the future, in line with KOEL’s guiding principles of speed, innovation and transparency.
Download Catalog
Complete technical specifications for 320 KVA – 1010 KVA Gensets.
Download Catalog pdfPDF · 3.1 MB
Request A Quote
Speak to our experts. Get the best pricing, availability, and on-site demonstration for your power backup needs.