Air Cooled & Water Cooled Gensets
Air Cooled Gensets, Water Cooled Gensets, Air Cooled DG Sets, Water Cooled Diesel Generators, Air Cooled Diesel Gensets, Water Cooled Diesel Generator Sets, Diesel Engines, Kirloskar (KOEL), Gensets (Generators / Diesel Engines / DG Sets) Dealer, Supplier, Pune, Maharashtra, India
Air Cooled Generator Sets
We are the leading trader and wholesaler of Air Cooled Generator Set which are made by using superior quality of raw materials. It has lower life cycle cost and is eco friendly. Our Air Cooled Generator Set supply power during temporary outages. They are suited to both residential and commercial environments. They are used in industry, construction, mining, agriculture, telecommunications, retail, education, IT, hospitality, and tourism, healthcare and for marine applications. These are provided at industry leading rates.
Why Choose Air Cooled Gensets
Superior quality raw materials with lower life cycle cost and eco-friendly operation
Air cooled
Efficient air cooling system for reliable operation in all conditions
Easy usage
Simple operation with user-friendly controls and minimal training required
Low on maintenance
Designed for durability with reduced maintenance requirements and costs
Eco Friendly
Environmentally conscious design with lower emissions and fuel efficiency
Lower Life Cycle Cost
Cost-effective solution with reduced operational and maintenance expenses
Superior Quality
Manufactured using superior quality raw materials for lasting performance
Designed for the Users of Tomorrow
KOEL iGreen combines innovation with reliability to deliver the ultimate power backup experience
Ultimate Convenience with AMF
Automatic Mains Failure ensures seamless power backup
Genset Control at Your Finger Tips
Monitor and control your genset remotely
QR Code Enabled Genset
Instant access to manuals and support
Status Indicator
Real-time status with intuitive visuals
Single Point Of Ownership
Streamlined service and support
Aesthetically Enhanced Genset
Modern design complements any environment
Technical Specifications
Detailed specifications for KOEL iGreen Power Backup Solutions
General Specifications
| Particular | Petrol 2.8 kW Inverter | Petrol 5 kW | Diesel 3.5 kVA | Diesel 5.5 kVA |
|---|---|---|---|---|
| Rated Output at 230V / 50Hz | 2.8 kW Inverter | 5 kW | 3.5 kVA | 5.5 kVA |
| Max Rating | 2.8 kW | 5.5 kW | 3.5 kVA | 5.5 kVA |
| Genset Model | KG4-PP-34AS | KG4-PP-54S | KG4-P3-35AS | KG4-P5-54S |
| Voltage | 230 | 230 | 230 | 230 |
| Sound Level | < 86 LwA | < 86 LwA | < 75 dB(A) | 100 |
| Fuel Consumption @ 100% Load | 1.62 | 2.83 | 1.11 | 1.69 |
| Fuel Consumption @ 75% Load (Ltrs/Hr) | 1.30 | 2.37 | 0.93 | 1.36 |
| Fuel Consumption @ 50% Load (Ltrs) | 1.00 | 1.88 | 0.75 | 1.07 |
| Fuel Tank Capacity (Ltrs) | 12.5 | 12.5 | 12.5 | 12.5 |
| Overall Dimensions (mm) | 820 × 480 × 630 | 1040 × 550 × 685 | 950 × 595 × 855 | 950 × 595 × 855 |
| Weight with Canopy (Approx.) (Kg) | 83 | 150 | 170 | 170 |
Engine Specifications
| Particular | Petrol 2.8 kW | Petrol 5 kW | Diesel 3.5 kVA | Diesel 5.5 kVA |
|---|---|---|---|---|
| Engine Model | CCP-198 | CCP389 | CC418 G1 | CC418 G1 |
| Rated Output (Prime Continuous) (kW) | 3.67 | 6.5 | 5.5 | 5.5 |
| Rated Output (HP) | 5 | 8.8 | 7.47 | 7.47 |
| Cubic Capacity (cc) | 196 | 389 | 418 | 418 |
| Lube Change Period (Hrs) | First 20 hrs, then every 100 hrs | First 20 hrs, then every 100 hrs | 100 | 100 |
| Lube Oil Sump Capacity (Ltrs) | 0.6 | 1.1 | 1.65 | 1.65 |
| Starting System | Electric / Recoil | Electric / Recoil | Electric | Electric |
| Low Oil Level Alert (Trip) | Yes | Yes | Low Lube Oil Level / No Low Oil Pressure – Yes | Electric |
| Overload Warning | Yes | – | Yes | Yes |
| Battery Charging | Yes | Yes | Yes | Yes |
| Eco Throttle | Electronic | Mechanical | Mechanical | Mechanical |
Inverter Specifications
| Particular | Petrol 2.8 kW | Petrol 5 kW | Diesel 3.5 kVA | Diesel 5.5 kVA |
|---|---|---|---|---|
| Rated Output at 230V / 50Hz | 2.8 kW | – | 3.5 | 6 |
| Max Output (kW) | 3 | – | 4 | 6.5 |
| THD (%) | < 5% | – | < 5% | < 5% |
| Display Parameters | Digital Multi Meter: Voltage, Frequency, Hours | – | KG14S Controller: Voltage, Frequency, Hours | KG14S Controller: Voltage, Frequency, Hours |
| Fuel Gauge (Mechanical Level Indicator) | Yes | Yes | Yes | Yes |
| AC Output Connector | Yes | Yes | Yes | Yes |
| AC Circuit Breaker | Yes | Yes | Yes | Yes |
Dimensions & Weight
| Particular | Petrol 2.8 kW Inverter | Petrol 5 kW | Diesel 3.5 kVA | Diesel 5.5 kVA |
|---|---|---|---|---|
| Overall Dimensions (mm) | 820 × 480 × 630 | 1040 × 550 × 685 | 950 × 595 × 855 | 950 × 595 × 855 |
| Weight with Canopy (Approx.) (Kg) | 83 | 150 | 170 | 170 |
| Fuel Tank Capacity (Ltrs) | 12.5 | 12.5 | 12.5 | 12.5 |
Serving Diverse Industries
The major markets served are:
- Service industries such as telecom, IT/ITES, BPO, shopping malls, hotels, hospitals, and banks; educational and financial institutions.
- Infrastructure projects such as airports, roads, bridges, residential and commercial complexes, townships, high-rise buildings and many more.
- Other significant industries include engineering, manufacturing, FMCG, automobile and auto ancillaries, textile, pharmaceuticals, dairy, and food processing.
- New customers and export markets are key focus areas for the organization. Our goal is to support our employees so that they may continue to do their jobs skillfully both now and in the future, in line with KOEL’s guiding principles of speed, innovation and transparency.
Download Catalog
Complete technical specifications for KOEL iGreen backup solutions.
Download Catalog pdfPDF · 3.1 MB
Request A Quote
Speak to our KOEL iGreen experts. Get the best pricing, availability, and on-site demonstration for your power backup needs.